AJITIDE®
AJITIDE® - Product Description
AJITIDE® is a line comprised by nucleotides which provide Umami taste and enrich the flavor of foods. These compounds are also Umami substances – like AJI-NO-MOTO® – and have a strong synergy with glutamate, resulting in even tastier foods.
AJITIDE® - Composition:
- AJITIDE® I+G: comprised of the nucleotides disodium inosinate and disodium guanylate, in the proportion of 50% each (purity > 97%).
AJITIDE®-Variants:
- AJITIDE®-1KG
- AJITIDE®-20KG
AJITIDE® - Benefits:-
- Increase even more the sensorial acceptance through the Umami taste
- maximize complexity, impact, continuity and harmony of food flavors
- potentiate the performance of aromas, allowing cost savings of your formulations
- improves the effect of AJI-NO-MOTO® to reduce undesired flavors, helping to reduce sodium.
AJITIDE® - Usage Recommendation:-
| FOOD | REFERENCE BASIS | RECOMMENDED DOSAGE OF AJITIDE®I+G | ||||
| Meat products | amount of product | ≥ 0,01% | ||||
| Broths | amount of product | 0,50 – 1,00% | ||||
| amount of diluted product | 0,02% | |||||
| Soups | amount of product | 0,20 – 0,30% | ||||
| dilution for consumption 1:12 – 13 | ||||||
| amount of diluted product | 0,02 – 0,03% | |||||
| Spices | up to 10% salt | amount of product | 1,50 – 2,80% | |||
| high salt content | amount of product | 0,25 – 0,40% | ||||
| for instant noodles (Lamen) | amount of product | 0,30 – 0,70% | ||||
| Snacks | amount of product | 0,02 – 0,03% | ||||
| Tomato sauce | amount of product | 0,02 – 0,04% | ||||
| Mustard | amount of product | 0,02 – 0,04% | ||||
| Salad dressings | amount of product | 0,01 – 0,02% | ||||
| Vegetable preserves | amount of product | 0,01% | ||||
| Fish byproducts | amount of product | 0,01% | ||||
| Frozen foods | amount of product | 0,01% | ||||
| Biscuits | amount of product | 0,01% | ||||
| Pasta / dough | amount of product | 0,01% | ||||





